Details of Fee Structure (Session: 2019 – 20) | |
---|---|
Admission Fee : (for new students only) |
Rs. 19500/- (one time) |
Annual Charges : (for new and old students) |
Rs. 6800/- |
Prospectus : (for new students only) | Rs. 700/- (one time) |
Registration : (for new students only) | Rs. 800/- (one time) |
Pre-Nursery to UKG : | Rs. 3000/- per month |
I to V : | Rs. 2780/- per month |
VI to VIII : | Rs. 2780/- per month |
IX & X : | Rs. 2780/- per month |
XI & XII : | Rs. 3000/- per month |
Details of Fee Structure (Session: 2018 – 19) | |
---|---|
Admission Fee : (for new students only) |
Rs. 17500/- (one time) |
Annual Charges : (for new and old students) |
Rs. 6500/- |
Prospectus : (for new students only) | Rs. 700/- (one time) |
Registration : (for new students only) | Rs. 800/- (one time) |
Pre-Nursery to UKG : | Rs. 2800/- per month |
I to V : | Rs. 2580/- per month |
VI to VIII : | Rs. 2580/- per month |
IX & X : | Rs. 2580/- per month |
XI & XII : | Rs. 2800/- per month |
Fee can be deposited in account of –
Bhupindra International Public School, Patiala
Account No – 51772041004944
Bank Name – Oriental Bank of Commerce
Branch – Municipal Corporation Patiala
IFS Code – ORBC0105177